specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Check out the Altai Pro R750 Visit the Store, Altai R500 Visit the Store, Boss R500 Visit the Store, Ace R450 Visit the Store, and Ace R350 Visit the Store on the previous page. Turn to the next page. The Ace R450 offers excellent performance and ride quality, with 450 watts of power and a thrilling maximum speed of 20 mph. The dual front shock suspension system ensures a comfortable and cushioned riding experience. Equipped with a premium LED display, the Ace R450 provides real-time information on current speed, speed mode, battery level, and miles traveled, enhancing the overall riding experience. Featuring self-sealing tubeless tires, the Ace R450’s tires have built-in sealant that immediately fills puncture holes, eliminating the worry of flat tires. Additionally, the tubeless design offers increased resistance to punctures. With a long-lasting 36V/10.4Ah lithium-ion battery, the Ace R450 can cover up to 25 miles on a single charge. The battery fully charges in just 8 hours, ensuring minimal downtime between rides. The portable folding design of the Ace R450 allows for easy storage at home or convenient transportation to your next destination. Its compact and foldable nature makes it a versatile option for on-the-go riders.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hover-1 | ||||
color | Black | ||||
age_range_description | Adult | ||||
special_feature | Digital Display, Dual Braking System, Lights, Foldable, Rechargeable | ||||
weight_limit | 264 Pounds | ||||
number_of_wheels | 2 | ||||
model_name | Ace R450 | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 39 Pounds | ||||
handlebar_type | Fixed | ||||
wheel_type | Pneumatic | ||||
suspension_type | Front Suspension | ||||
brake_style | Rear Braking, Front Braking | ||||
warranty_type | Limited | ||||
charging_time | 8 Hours | ||||
recommended_uses_for_product | Short-distance commuting, recreational use, urban transportation | ||||
maximum_distance_range | 25.6 Miles | ||||
manufacturer | DGL Group | ||||
upc | 888255314864 | ||||
global_trade_identification_number | 00888255314864 | ||||
item_package_dimensions_l_x_w_x_h | 47.5 x 24 x 9 inches | ||||
package_weight | 24.49 Kilograms | ||||
item_dimensions_lx_wx_h | 47.2 x 20.3 x 21.3 inches | ||||
brand_name | Hover-1 | ||||
warranty_description | 1 Year Warranty | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
style | Ace R450 | ||||
included_components | Ace R450 Electric Scooter, Wall Charger, Manual | ||||
customer_reviews |
| ||||
best_sellers_rank | #228,513 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #541 in Kick Scooters | ||||
date_first_available | October 9, 2023 |
MORE FROM hiboy s2 pro
MORE FROM recommendation